Interference List - Clinical Chemistry
Test | Interfering substance(s) | Details of Assay Interference | Source |
AST | Sulfasalazine/Sulfapyridine | Values may be falsely reduced | Roche Safety Notice CCFSN_04-15 (2015) |
ALT | Sulfasalazine/Sulfapyridine | Values may be falsely reduced | Roche Safety Notice CCFSN_04-15 (2015) |
BILT | IgG Interference ( ≥ 28 g/L) | Values may be falsely elevated | Roche Safety Notice CCFSN-BILT3,IGM-2,LACT2 SBM-CPS-2018-017 |
Creatinine (Enzymatic) | N-Acetyl Cysteine (>333mg/L)
Dicynone (Ethamsylate)
Rifampicin Levodopa Dexium Methyldopa (≥ 20 mg/L) | Values may be falsely reduced | Roche Safety Notice CCFSN-03-15 (2015) HPRA SN2015(09) Issue Date: 21 05.15 Roche Safety Notice CCA Endogenous Interferences QN-CPS-2018-113 15 JUL 2019) |
CO2-L | IgG ( ≥ 35 g/L) | Not specified, results may be unreliable | Roche Safety Notice CCA Endogenous Interferences QN-CPS-2018-113 ( 2018) |
CRP | IgG (≥ 50 g/L) | Not specified, results may be unreliable | Roche Safety Notice CCA Endogenous Interferences QN-CPS-2018-113 ( 15 JUL 2019) |
Vitamin D | Plasma Samples | Values may be falsely elevated | EFSN ELECSYS VITAMIN D TOTAL II SBN-CPS-2018-005 (2018 |
Estradiol | Fulvestrant | Values may be falsely elevated | Method information sheet |
Iron/TIBC/% Saturation | Oxytetracycline, Iron-Supplements, Desferoxamine Ferritin (>1200ug/L) | Not specified, results may be unreliable | Method information sheet |
Lipids (Chol, Trig, HDL, LDL) | N-Acetyl Cysteine | Values may be falsely reduced | Roche Safety Notice CCFSN-03-15 HPRA SN2015 |
Testosterone | Nandrolone | Not specified, results may be unreliable | Method information sheet |
Uric Acid | N-Acetyl Cysteine | Values may be falsely reduced | Roche Safety Notice CCFSN-03-15 May (2015) HPRA SN 2015(09) |
Immunoassays - Cobas 6000 TESTS INCLUDE Anti-HBS HBsAg II HCV HBC SPYH Rubella HIV TNT hs VIT D AMHP VIT B12 βeta-HCG ESTRADIOL FERRITIN FOLATE FSH FREE T3 FREE T4 T4 LH PRL PRG TESTO TSH TPSA | Biotin > 5mg/day | Not specified, results may be unreliable. Samples should not be taken until at least 8 hours following biotin administration. | Method information sheet, SN-CPS-2019-034 (21 Jun 2019) SN-CPS-2019-031( 25 APR 2019) SBN-CPS-2018-016 (18 SEP 2018) |
THIS IS NOT A COMPLETE LIST. PLEASE CONTACT THE LABORATORY IF YOU REQUIRE FURTHER INFORMATION.
IF RESULTS ARE NOT CONSISTENT WITH CLINCAL FINDINGS, PLEASE CONTACT US AND WE WILL, WHERE POSSIBLE, ARRANGE FURTHER TESTING USING A DIFFERENT PLATFORM.
INTERFERENCE LIST CLINICAL CHEMISTRY AUTOLAB MEDLAB PATHOLOGY v1 July 2019